5-32" SPEED PIN RIVET
- SPEED PIN RIVET IS FAST AND EASY TO INSTALL.
- NO SPECIAL INSTALLATION TOOL IS REQUIRED FOR SPEED PIN RIVET, JUST A HAMMER WILL DO.
- VARIOUS MATERIALS ARE AVAILABLE FOR SPEED PIN RIVET.
- VARIOUS HEAD STYLES ARE AVAILABLE FOR SPEED PIN RIVET.
- SPEED PIN RIVET IS EASY TO UNINSTALL, AND IT WILL NOT DAMAGE THE APPLICATION SURFACE.
- SPEED PIN RIVET CAN BE RUST RESISTANT.
- SPEED PIN RIVET CAN BE APPLIED TO WIDE THICKNESS.
MATERIAL AVAILABLE FOR SPEED PIN RIVET (DRIVE PIN RIVET):
BODY: ALUMINUM 2117 /STAINLESS STEEL 302 (INOX A2/18-8) / STEEL
PIN: ALUMINUM 2024 /STAINLESS STEEL 304 (INOX A2/18-8) /STEEL
BODY: ALUMINUM 2117 /STAINLESS STEEL 302 (INOX A2/18-8) / STEEL
PIN: ALUMINUM 2024 /STAINLESS STEEL 304 (INOX A2/18-8) /STEEL
FINISH SURFACE AVAILABLE FOR SPEED PIN RIVET (DRIVE PIN RIVET): :
PLATING: CR3 WHITE ZINC PLATED/ CR3 YELLOW ZINC PLATED/ CR3 BLACK ZINC PLATED
ANODIZED/CLEAN
PLATING: CR3 WHITE ZINC PLATED/ CR3 YELLOW ZINC PLATED/ CR3 BLACK ZINC PLATED
ANODIZED/CLEAN
5/32" DIAMETER |
PART
NUMBER
| (L) LENGTH | GRIP RANGE (G) | ||||||
(INCH) | (MM) | NOM. | MIN. | MAN. | |||||
(INCH) | (MM) | (INCH) | (MM) | (INCH) | (MM) | ||||
UNIVERSAL HEAD | TSP4.0S-1 | 0.250 | 6.350 | 0.125 | 3.175 | 0.109 | 2.769 | 0.141 | 3.581 |
TSP4.0S-2 | 0.281 | 7.137 | 0.156 | 3.962 | 0.141 | 3.581 | 0.172 | 4.369 | |
TSP4.0S-3 | 0.312 | 7.925 | 0.188 | 4.775 | 0.172 | 4.369 | 0.203 | 5.156 | |
TSP4.0S-4 | 0.344 | 8.738 | 0.219 | 5.563 | 0.203 | 5.156 | 0.235 | 5.969 | |
TSP4.0S-5 | 0.375 | 9.525 | 0.250 | 6.350 | 0.235 | 5.969 | 0.266 | 6.756 | |
TSP4.0S-6 | 0.406 | 10.312 | 0.281 | 7.137 | 0.266 | 6.756 | 0.297 | 7.544 | |
TSP4.0S-7 | 0.437 | 11.100 | 0.312 | 7.925 | 0.297 | 7.544 | 0.328 | 8.331 | |
TSP4.0S-8 | 0.469 | 11.913 | 0.344 | 8.738 | 0.328 | 8.331 | 0.360 | 9.144 | |
TSP4.0S-9 | 0.531 | 13.487 | 0.406 | 10.312 | 0.391 | 9.931 | 0.422 | 10.719 | |
TSP4.0S-10 | 0.562 | 14.275 | 0.437 | 11.100 | 0.422 | 10.719 | 0.453 | 11.506 | |
TSP4.0S-11 | 0.625 | 15.875 | 0.500 | 12.700 | 0.484 | 12.294 | 0.515 | 13.081 | |
TSP4.0S-12 | 0.656 | 16.662 | 0.531 | 13.487 | 0.515 | 13.081 | 0.546 | 13.868 | |
TSP4.0S-13 | 0.687 | 17.450 | 0.562 | 14.275 | 0.546 | 13.868 | 0.578 | 14.681 | |
TSP4.0S-14 | 0.750 | 19.050 | 0.625 | 15.875 | 0.609 | 15.469 | 0.640 | 16.256 | |
COUNTERSUNK HEAD | TSP4.0C-1 | 0.250 | 6.350 | 0.125 | 3.175 | 0.109 | 2.769 | 0.141 | 3.581 |
TSP4.0C-2 | 0.281 | 7.137 | 0.156 | 3.962 | 0.141 | 3.581 | 0.172 | 4.369 | |
TSP4.0C-3 | 0.312 | 7.925 | 0.188 | 4.775 | 0.172 | 4.369 | 0.203 | 5.156 | |
TSP4.0C-4 | 0.344 | 8.712 | 0.219 | 5.563 | 0.203 | 5.156 | 0.235 | 5.969 | |
TSP4.0C-5 | 0.375 | 9.525 | 0.250 | 6.350 | 0.235 | 5.969 | 0.266 | 6.756 | |
TSP4.0C-6 | 0.406 | 10.312 | 0.281 | 7.137 | 0.266 | 6.756 | 0.297 | 7.544 | |
TSP4.0C-7 | 0.437 | 11.100 | 0.312 | 7.925 | 0.297 | 7.544 | 0.328 | 8.331 | |
TSP4.0C-8 | 0.469 | 11.913 | 0.343 | 8.712 | 0.328 | 8.331 | 0.360 | 9.144 | |
TSP4.0C-9 | 0.500 | 12.700 | 0.375 | 9.525 | 0.360 | 9.144 | 0.391 | 9.931 | |
TSP4.0C-10 | 0.531 | 13.487 | 0.406 | 10.312 | 0.391 | 9.931 | .422 | 10.719 |
No comments:
Post a Comment