TSSS SERIES |
SMALL FLANGE, SPLINED RIVET NUT |
THREAD SIZE | PART NO. | HOLE SIZE+0.1/-0.0 | D(mm)+0.0/-0.1 | L(mm)±0.4 | A(mm)±0.3 | H(mm+0.15/-0.05 | GRIP RANGE |
M4X0.7 | TSSS470 | 6.8 | 6.75 | 11.45 | 7.87 | 0.48 | 0.5-2.0 |
M5X0.8 | TSSS580 | 7.6 | 7.55 | 12.85 | 8.64 | 0.48 | 0.5-3.3 |
M6X1.0 | TSSS610 | 10.0 | 9.90 | 15.50 | 11.50 | 0.55 | 0.7-4.0 |
M8X1.25 | TSSS8125 | 13.5 | 13.45 | 18.30 | 15.11 | 0.55 | 0.7-4.0 |
M10X1.5 | TSSS1015 | 13.5 | 13.45 | 18.30 | 15.11 | 0.55 | 0.7-4.0 |
THREAD SIZE | PART NO. | HOLE SIZE+0.004/-0.0 | D(inch)+0.0/-0.004 | L(inch)±0.015 | A(inch)±0.012 | H(inch)+0.006/-0.002 | GRIP RANGE |
UNC 6-32 | TSSS632 | .266 | .265 | .450 | .295 | .019 | 0.02-0.08 |
UNC 8-32 | TSSS832 | .266 | .265 | .450 | .295 | .019 | 0.02-0.08 |
UNC 10-24 | TSSS1024 | .297 | .296 | .505 | .326 | .019 | 0.02-0.13 |
UNC 10-32 | TSSS1032 | .297 | .296 | .505 | .326 | .019 | 0.02-0.13 |
UNC 1/4-20 | TSSS420 | .391 | .390 | .610 | .420 | .022 | 0.027-0.150 |
UNC 5/16-18 | TSSS518 | .531 | .530 | .720 | .560 | .022 | 0.027-0.150 |
UNC 3/8-16 | TSSS616 | .531 | .530 | .720 | .560 | .022 | 0.027-0.150 |
TSBS SERIES |
LARGE GLANGE, SPLINED RIVET NUT |
THREAD SIZE | PART NO. | HOLE SIZE+0.1/-0.0 | D(mm)+0.0/-0.1 | L(mm)±0.4 | A(mm)±0.3 | H(mm)+0.15/-0.05 | GRIP RANGE |
M4X0.7 | TSBS470 | 6.8 | 6.75 | 11.70 | 9.50 | 0.76 | 0.5-2.0 |
M5X0.8 | TSBS580 | 7.6 | 7.55 | 13.10 | 10.10 | 0.76 | 0.5-3.3 |
M6X1.0 | TSBS610 | 10.0 | 9.90 | 15.75 | 12.70 | 0.76 | 0.7-4.0 |
M8X1.25 | TSBS8125 | 13.5 | 13.45 | 18.65 | 17.00 | 0.89 | 0.7-4.0 |
M10X1.5 | TSBS1015 | 13.5 | 13.45 | 18.65 | 17.00 | 0.89 | 0.7-4.0 |
THREAD SIZE | PART NO. | HOLE SIZE+0.004/-0.0 | D(inch)+0.0/-0.004 | L(inch)±0.015 | A(inch)±0.012 | H(inch)+0.006/-0.002 | GRIP RANGE |
UNC 6-32 | TSBS632 | .266 | .265 | .460 | .375 | 0.3 | 0.02-0.08 |
UNC 8-32 | TSBS832 | .266 | .265 | .460 | .375 | 0.3 | 0.02-0.08 |
UNC10-24 | TSBS1024 | .297 | .296 | .515 | .400 | 0.3 | 0.02-0.13 |
UNC 10-32 | TSBS1032 | .297 | .296 | .515 | .400 | 0.3 | 0.02-0.13 |
UNC 1/4-20 | TSBS420 | .391 | .390 | .620 | .500 | 0.3 | 0.027-0.150 |
UNC 5/16-18 | TSBS518 | .531 | .530 | .735 | .670 | 0.35 | 0.027-0.150 |
UNC 3/8-16 | TSBS616 | .531 | .530 | .735 | .670 | 0.35 | 0.027-0.150 |
NOTE: K= KNURLED BODY
MATERIAL AVAILABLE:
STEEL, STAINLESS STEEL 302( INOX A2/18-8) AND 316 ( INOX A4/18-10), BRASS, ALUMINUM 5056
STEEL, STAINLESS STEEL 302( INOX A2/18-8) AND 316 ( INOX A4/18-10), BRASS, ALUMINUM 5056
SURFACE FINSIH AVAILABLE:
STEEL: CR3 WHITE/YELLOW/BLACK ZINC PLATED, CR3 ZINC NICKEL PLATED, NICKEL PLATED
STAINLESS STEEL: CLEAN OR PASSIVATED.
BRASS: CLEAN
ALUMINUM: CLEAN
STEEL: CR3 WHITE/YELLOW/BLACK ZINC PLATED, CR3 ZINC NICKEL PLATED, NICKEL PLATED
STAINLESS STEEL: CLEAN OR PASSIVATED.
BRASS: CLEAN
ALUMINUM: CLEAN
CHARACTERISTICS OF SMALL FLANGE BLIND RIVET NUT
- THE BLIND RIVET NUT HAS BEEN SPECIALLY DEVELOPED TO GIVE DESIGNERS A STRONG AND VIBRATION- PROOF STEEL THREAD IN THIN SHEET APPLICATIONS.
- THE BLIND RIVET NUT CAN BE USED TO ASSEMBLE TWO OR MORE SHEETS OF VARIOUS MATERIALS (STEEL, ALUMINUM, WOOD, PLASTIC, ETC.) AND CAN BE FIXED BY A SCREW.
- THE HEAD OF SMALL FLANGE BLIND RIVET NUT IS IN A COUNTERSUNK SHAPE THAT MAKES THE APPLICATION SURFACE FLAT AND SMOOTH AFTER INSTALLATION.
- THE BLIND RIVET NUT IS FAST AND CONVENIENT IN INSTALLATION.
- APPLICATION SURFACE FINISH WILL NOT BE DAMAGED AFTER INSTALLTION OF BLIND RIVET NUT.
THE BLIND RIVET NUT OFFERS THE FOLLOWING ADVANTAGES
- EASY AND FAST INSTALLATION.
- HIGH TORQUE AND STRONG THREADS ARE COMPARABLE TO NORMAL FASTENERS.
ASSEMBLY APPLICATIONS
- AUTOMATIVE
- ELECTRICAL ENGINEERING
- SHEET METAL
- GENERAL LIGHT FABRICATION
★OTHER SIZE, MATERIAL ARE AVAILABLE UPON REQUEST
No comments:
Post a Comment