HALF-HEX W. BIG FLANGE RIVET NUT
HBM, HBI SERIES |
|
|
THREAD SIZE | PART NO. | HOLE SIZE+0.1 / -0.0 | D(mm)+0.0 / -0.1 | L(mm)±0.4 | A(mm)±0.3 | H(mm)+0.15/-0.05 | GRIP RANGE |
M4X0.7 | HBM4 | 6.1 | 5.9 | 10.7 | 9.0 | 0.9 | 0.5-2.5 |
M5X0.8 | HBM5 | 7.1 | 6.9 | 13.2 | 10.0 | 0.9 | 0.5-3.0 |
M6X1.0 | HBM6 | 9.1 | 8.9 | 16.0 | 13.0 | 1.5 | 0.5-3.3 |
M8X1.25 | HBM8 | 11.1 | 10.9 | 18.0 | 16.0 | 1.5 | 0.5-3.3 |
M10X1.5 | HBM10 | 13.1 | 12.9 | 21.0 | 19.0 | 2.0 | 0.5-3.5 |
THREAD SIZE | PART NO. | HOLE SIZE+0.004 / -0.0 | D(inch)+0.0 / -0.004 | L(inch)±0.015 | A(inch)±0.012 | H(inch)+0.006/-0.002 | GRIP RANGE |
UNC 8-32 | HBI832 | .240 | .232 | .421 | .354 | .035 | 0.02-0.098 |
UNC10-24 | HBI1024 | .280 | .272 | .520 | .394 | .040 | 0.02-0.118 |
UNC 1/4-20 | HBI420 | .358 | .350 | .630 | .512 | .059 | 0.02-0.130 |
UNC 5/16-18 | HBI518 | .437 | .429 | .709 | .630 | .059 | 0.02-0.130 |
UNC 3/8-16 | HBI616 | .516 | .508 | .827 | .748 | .079 | 0.02-0.138 |
AHBM, AHBI SERIES |
|
|
THREAD SIZE | PART NO. | HOLE SIZE+0.1/-0.0 | D(mm)+0.0/-0.1 | L(mm)±0.4 | A(mm)±0.3 | H(mm)+0.15/-0.05 | GRIP RANGE |
M4X0.7 | AHBM4 | 6.35 | 6.25 | 10.5 | 9.5 | 0.68 | 0.5-2.5 |
M5X0.8 | AHBM5 | 7.20 | 7.0 | 11.6 | 9.9 | 0.68 | 0.5-3.3 |
M6X1.0 | AHBM6 | 9.60 | 9.4 | 15.4 | 12.9 | 0.76 | 0.5-3.5 |
M8X1.25 | AHBM8 | 12.70 | 12.6 | 18.4 | 16.5 | 0.89 | 0.5-3.8 |
M10X1.5 | AHBM10 | 12.70 | 12.6 | 18.4 | 16.5 | 0.89 | 0.5-3.8 |
THREAD SIZE | PART NO. | HOLE SIZE+0.004/-0.0 | D(inch)+0.0/-0.004 | L(inch)±0.015 | A(inch)±0.012 | H(inch)+0.006/-0.002 | GRIP RANGE |
UNC 8-32 | AHBI832 | .250 | .246 | .413 | .374 | .027 | 0.02-0.008 |
UNC10-24 | AHBI1024 | .280 | .276 | .457 | .390 | .027 | 0.02-0.130 |
UNC10-32 | AHBI1032 | .280 | .276 | .457 | .390 | .027 | 0.02-0.130 |
UNC 1/4-20 | AHBI420 | .378 | .370 | .606 | .508 | .030 | 0.027-0.165 |
UNC 5/16-18 | AHBI518 | .500 | .496 | .724 | .650 | .035 | 0.027-0.150 |
UNC 3/8-16 | AHBI616 | .500 | .496 | .724 | .650 | .035 | 0.027-0.150 |
NOTE: K= KNURLED BODY
MATERIAL AVAILABLE:
STEEL, STAINLESS STEEL 302( INOX A2/18-8) AND 316 ( INOX A4/18-10), BRASS, ALUMINUM 5056
STEEL, STAINLESS STEEL 302( INOX A2/18-8) AND 316 ( INOX A4/18-10), BRASS, ALUMINUM 5056
SURFACE FINSIH AVAILABLE:
STEEL: CR3 WHITE/YELLOW/BLACK ZINC PLATED, CR3 ZINC NICKEL PLATED, NICKEL PLATED
STAINLESS STEEL: CLEAN OR PASSIVATED.
BRASS: CLEAN
ALUMINUM: CLEAN
STEEL: CR3 WHITE/YELLOW/BLACK ZINC PLATED, CR3 ZINC NICKEL PLATED, NICKEL PLATED
STAINLESS STEEL: CLEAN OR PASSIVATED.
BRASS: CLEAN
ALUMINUM: CLEAN
CHARACTERISTICS OF SMALL FLANGE BLIND RIVET NUT
- THE BLIND RIVET NUT HAS BEEN SPECIALLY DEVELOPED TO GIVE DESIGNERS A STRONG AND VIBRATION- PROOF STEEL THREAD IN THIN SHEET APPLICATIONS.
- THE BLIND RIVET NUT CAN BE USED TO ASSEMBLE TWO OR MORE SHEETS OF VARIOUS MATERIALS (STEEL, ALUMINUM, WOOD, PLASTIC, ETC.) AND CAN BE FIXED BY A SCREW.
- THE HEAD OF SMALL FLANGE BLIND RIVET NUT IS IN A COUNTERSUNK SHAPE THAT MAKES THE APPLICATION SURFACE FLAT AND SMOOTH AFTER INSTALLATION.
- THE BLIND RIVET NUT IS FAST AND CONVENIENT IN INSTALLATION.
- APPLICATION SURFACE FINISH WILL NOT BE DAMAGED AFTER INSTALLTION OF BLIND RIVET NUT.
THE BLIND RIVET NUT OFFERS THE FOLLOWING ADVANTAGES
- EASY AND FAST INSTALLATION.
- HIGH TORQUE AND STRONG THREADS ARE COMPARABLE TO NORMAL FASTENERS.
ASSEMBLY APPLICATIONS
- AUTOMATIVE
- ELECTRICAL ENGINEERING
- SHEET METAL
- GENERAL LIGHT FABRICATION
★OTHER SIZE, MATERIAL ARE AVAILABLE UPON REQUEST
No comments:
Post a Comment