SEM, SAM, SAI SERIES
SMALL FLANGE BLIND RIVET NUT, OPEN END |
THREAD SIZE | PART NO. | HOLE SIZE+0.1/-0.0 | D(mm)+0.0/-0.1 | L(mm)±0.4 | A(mm)±0.3 | H(mm)+0.15/-0.05 | GRIP RANGE |
M3X0.5 | SEM3 | 5.10 | 5.0 | 9.0 | 6.0 | 0.5 | 0.5-2.0 |
M4X0.7 | SEM4/SEM4-K | 6.10 | 6.0 | 10.0 | 7.0 | 0.5 | 0.5-2.5 |
M5X0.8 | SEM5/SEM5-K | 7.10 | 7.0 | 12.0 | 8.0 | 0.5 | 0.5-2.5 |
M6X1.0 | SEM6/SEM6-K | 9.10 | 9.0 | 15.0 | 10.0 | 0.5 | 1.0-4.0 |
M8X1.25 | SEM8/SEM8-K | 11.10 | 11.0 | 16.0 | 12.0 | 0.5 | 1.0-4.0 |
M10X1.5 | SEM10/SEM10-K | 13.10 | 13.0 | 18.6 | 14.0 | 0.5 | 1.0-4.0 |
THREAD SIZE | PART NO. | HOLE SIZE+0.1/-0.0 | D(mm)+0.0/-0.1 | L(mm)±0.4 | A(mm)±0.3 | H(mm)+0.15/-0.05 | GRIP RANGE |
M3X0.5 | SAM3 | 4.9 | 4.8 | 9.0 | 5.8 | 0.5 | 0.5-2.0 |
M4X0.7 | SAM4/SAM4-K | 6.4 | 6.3 | 10.0 | 7.3 | 0.5 | 0.5-2.5 |
M5X0.8 | SAM5/SAM5-K | 7.2 | 7.1 | 12.0 | 8.1 | 0.5 | 0.5-2.5 |
M6X1.0 | SAM6/SAM6-K | 9.6 | 9.5 | 15.0 | 10.5 | 0.5 | 1.0-4.0 |
M8X1.25 | SAM8/SAM8-K | 10.6 | 10.5 | 16.0 | 11.5 | 0.5 | 1.0-4.0 |
M10X1.5 | SAM10/SAM10-K | 12.8 | 12.7 | 18.6 | 13.7 | 0.5 | 1.0-4.0 |
THREAD SIZE | PART NO. | HOLE SIZE+0.004/-0.0 | D(inch)+0.0/-0.004 | L(inch)±0.015 | A(inch)±0.012 | H(inch)+0.006/-0.002 | GRIP RANGE |
UNC 4-40 | SAI3 | .192 | .188 | .355 | .228 | .02 | 0.02-0.08 |
UNC 6-32UNC 8-32 | SAI4-632/SAI4-632SAI4-832/SAI4-832K | .253 | .249 | .409 | .289 | .02 | 0.02-0.10 |
UNC 10-24UNC 10-32 | SAI5-1024/SAI5-1024KSAI5-1032/SAI5-1032K | .284 | .280 | .464 | .320 | .02 | 0.02-0.10 |
UNC 6-32 | SAI6/SAI6-K | .378 | .374 | .575 | .414 | .02 | 0.04-0.15 |
UNC 4-40 | SAI8/SAI8-K | .420 | .414 | .630 | .456 | .02 | 0.04-0.15 |
UNC 6-32 | SAI10/SAI10-K | .504 | .500 | .708 | .540 | .02 | 0.04-0.16 |
NOTE: K= KNURLED BODY
MATERIAL AVAILABLE:
STEEL, STAINLESS STEEL 302( INOX A2/18-8) AND 316 ( INOX A4/18-10), BRASS, ALUMINUM 5056
STEEL, STAINLESS STEEL 302( INOX A2/18-8) AND 316 ( INOX A4/18-10), BRASS, ALUMINUM 5056
SURFACE FINSIH AVAILABLE:
STEEL: CR3 WHITE/YELLOW/BLACK ZINC PLATED, CR3 ZINC NICKEL PLATED, NICKEL PLATED
STAINLESS STEEL: CLEAN OR PASSIVATED.
BRASS: CLEAN
ALUMINUM: CLEAN
STEEL: CR3 WHITE/YELLOW/BLACK ZINC PLATED, CR3 ZINC NICKEL PLATED, NICKEL PLATED
STAINLESS STEEL: CLEAN OR PASSIVATED.
BRASS: CLEAN
ALUMINUM: CLEAN
CHARACTERISTICS OF SMALL FLANGE BLIND RIVET NUT
- THE BLIND RIVET NUT HAS BEEN SPECIALLY DEVELOPED TO GIVE DESIGNERS A STRONG AND VIBRATION- PROOF STEEL THREAD IN THIN SHEET APPLICATIONS.
- THE BLIND RIVET NUT CAN BE USED TO ASSEMBLE TWO OR MORE SHEETS OF VARIOUS MATERIALS (STEEL, ALUMINUM, WOOD, PLASTIC, ETC.) AND CAN BE FIXED BY A SCREW.
- THE HEAD OF SMALL FLANGE BLIND RIVET NUT IS IN A COUNTERSUNK SHAPE THAT MAKES THE APPLICATION SURFACE FLAT AND SMOOTH AFTER INSTALLATION.
- THE BLIND RIVET NUT IS FAST AND CONVENIENT IN INSTALLATION.
- APPLICATION SURFACE FINISH WILL NOT BE DAMAGED AFTER INSTALLTION OF BLIND RIVET NUT.
THE BLIND RIVET NUT OFFERS THE FOLLOWING ADVANTAGES
- EASY AND FAST INSTALLATION.
- HIGH TORQUE AND STRONG THREADS ARE COMPARABLE TO NORMAL FASTENERS.
ASSEMBLY APPLICATIONS
- AUTOMATIVE
- ELECTRICAL ENGINEERING
- SHEET METAL
- GENERAL LIGHT FABRICATION
★OTHER SIZE, MATERIAL ARE AVAILABLE UPON REQUEST
No comments:
Post a Comment