GROOVED PIN
PROOVED PINS ARE NON-THREADED PRESS FIT FASTENERS THAT COMBINE HOLDING POWER, SHOCK RESISTANCE AND EASY TO INSTALL. PROOVED PINS ARE SOLID CYLINDRICAL PIN WITH THREE LONGITUDINCAL GROOVES, MANUFACTURED FORM BAR OR COIL STOCK.
ADVANTAGE OF GROOVED PIN:
- GROOVED PINS ARE SOLID
- THERE ARE DIFFERENT GROOVE TYPES FOR A WIDE RANGE OF APPLICATIONS.
- ONLY REQUIRE A STRAIGHT DRILLED HOLE.
- EASY TO INSTALL AND QUICK TO ASSEMBLY.
- REMOVABLE AND REUSABLE.
(DIMENSIONS IN INCH)
Nominal size or Basic Pin Diameter | D | A | B | E | R | G | H | I | K | |||||
PIN DIAMETER | PILOT LENGTH | CHAMFER LENGTH | CROWN HEIGHT | CROWM RADIUS | NECK WIDTH | SHOULDER LENGTH | NECK RADIUS | NECK DIAMETER | ||||||
MAX | MIN | REF | MIN | NOM | MAX | MIN | MAX | MIN | MAX | MIN | REF | MAX | MIN | |
1/326 0.0312 | 0.0312 | 0.0291 | 0.015 | |||||||||||
3/646 0.0469 | 0.0469 | 0.0454 | 0.031 | |||||||||||
1/16 0.0625 | 0.0625 | 0.061 | 0.031 | 0.005 | 0.0065 | 0.088 | 0.068 | |||||||
5/646 0.0781 | 0.0781 | 0.0766 | 0.031 | 0.005 | 0.0087 | 0.104 | 0.084 | |||||||
3/32 0.0938 | 0.0938 | 0.0923 | 0.031 | 0.005 | 0.0091 | 0.135 | 0.115 | 0.038 | 0.028 | 0.041 | 0.031 | 0.016 | 0.067 | 0.057 |
7/646 0.1094 | 0.1094 | 0.1074 | 0.031 | 0.005 | 0.011 | 0.150 | 0.130 | 0.038 | 0.028 | 0.041 | 0.031 | 0.016 | 0.082 | 0.027 |
1/8 0.1250 | 0.125 | 0.123 | 0.031 | 0.005 | 0.013 | 0.166 | 0.146 | 0.069 | 0.059 | 0.041 | 0.031 | 0.031 | 0.088 | 0.078 |
5/32 0.1563 | 0.1563 | 0.1543 | 0.062 | 0.005 | 0.017 | 0.198 | 0.178 | 0.069 | 0.059 | 0.057 | 0.047 | 0.031 | 0.109 | 0.099 |
3/16 0.1875 | 0.1875 | 0.1855 | 0.062 | 0.016 | 0.018 | 0.26 | 0.24 | 0.069 | 0.059 | 0.057 | 0.047 | 0.031 | 0.13 | 0.12 |
7/32 0.2188 | 0.2188 | 0.2168 | 0.062 | 0.016 | 0.022 | 0.291 | 0.271 | 0.101 | 0.091 | 0.072 | 0.062 | 0.047 | 0.151 | 0.141 |
1/4 0.2500 | 0.25 | 0.248 | 0.062 | 0.016 | 0.026 | 0.322 | 0.302 | 0.101 | 0.091 | 0.072 | 0.062 | 0.047 | 0.172 | 0.162 |
5/16 0.3125. | 0.3125 | 0.3105 | 0.094 | 0.031 | 0.034 | 0.385 | 0.365 | 0.132 | 0.122 | 0.104 | 0.094 | 0.062 | 0.214 | 0.204 |
3/58 0.3750 | 0.375 | 0.373 | 0.094 | 0.031 | 0.039 | 0.479 | 0.459 | 0.132 | 0.122 | 0.135 | 0.125 | 0.062 | 0.255 | 0.245 |
7/16 0.4375 | 0.4375 | 0.4355 | 0.094 | 0.031 | 0.047 | 0.541 | 0.521 | 0.195 | 0.185 | 0.135 | 0.125 | 0.094 | 0.298 | 0.288 |
1/2 0.5000 | 0.5 | 0.498 | 0.094 | 0.031 | 0.052 | 0.635 | 0.615 | 0.195 | 0.185 | 0.135 | 0.125 | 0.094 | 0.317 | 0.307 |
GROOVED PINS DIMENSIONS | |||||||||||||||
GROOVE LENGTH | NOMINAL SIZRE | ||||||||||||||
1/32 | 3/64 | 1/16 | 5/64 | 3/32 | 7/64 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | |
DX EXPANDED PIN DIAMETER | |||||||||||||||
+-0.0015 | +-0.002 | +-0.0025 | +-0.03 | ||||||||||||
0.125 | 0.035 | 0.051 | 0.068 | 0.084 | 0.101 | 0.117 | 0.134 | ||||||||
0.188 | 0.035 | 0.051 | 0.068 | 0.084 | 0.101 | 0.117 | 0.134 | 0.166 | 0.198 | ||||||
0.25 | 0.035 | 0.051 | 0.068 | 0.084 | 0.101 | 0.117 | 0.134 | 0.166 | 0.198 | 0.23 | 0.263 | ||||
0.312 | 0.035 | 0.051 | 0.068 | 0.084 | 0.101 | 0.117 | 0.134 | 0.166 | 0.198 | 0.23 | 0.263 | 0.329 | |||
0.375 | 0.035 | 0.051 | 0.068 | 0.084 | 0.101 | 0.117 | 0.134 | 0.166 | 0.198 | 0.23 | 0.263 | 0.329 | 0.394 | ||
0.438 | 0.035 | 0.051 | 0.068 | 0.084 | 0.101 | 0.117 | 0.134 | 0.166 | 0.198 | 0.23 | 0.263 | 0.329 | 0.394 | 0.459 | |
0.5 | 0.035 | 0.051 | 0.068 | 0.084 | 0.101 | 0.117 | 0.134 | 0.166 | 0.198 | 0.23 | 0.263 | 0.329 | 0.394 | 0.459 | 0.525 |
0.562 | 0.051 | 0.068 | 0.084 | 0.101 | 0.117 | 0.134 | 0.166 | 0.198 | 0.23 | 0.263 | 0.329 | 0.394 | 0.459 | 0.525 | |
0.625 | 0.051 | 0.068 | 0.084 | 0.101 | 0.117 | 0.134 | 0.166 | 0.198 | 0.23 | 0.263 | 0.329 | 0.394 | 0.459 | 0.525 | |
0.75 | 0.067 | 0.083 | 0.1 | 0.116 | 0.134 | 0.166 | 0.198 | 0.23 | 0.263 | 0.329 | 0.394 | 0.459 | 0.525 | ||
0.875 | 0.067 | 0.083 | 0.1 | 0.116 | 0.133 | 0.165 | 0.198 | 0.23 | 0.263 | 0.329 | 0.394 | 0.459 | 0.525 | ||
1 | 0.067 | 0.083 | 0.1 | 0.116 | 0.133 | 0.165 | 0.198 | 0.23 | 0.263 | 0.329 | 0.394 | 0.459 | 0.525 | ||
1.125 | 0.1 | 0.116 | 0.132 | 0.164 | 0.197 | 0.23 | 0.263 | 0.329 | 0.394 | 0.459 | 0.525 | ||||
1.25 | 0.1 | 0.116 | 0.132 | 0.164 | 0.197 | 0.23 | 0.263 | 0.329 | 0.394 | 0.459 | 0.525 | ||||
1.375 | 0.132 | 0.164 | 0.197 | 0.229 | 0.262 | 0.329 | 0.394 | 0.459 | 0.525 | ||||||
1.5 | 0.132 | 0.164 | 0.197 | 0.229 | 0.262 | 0.329 | 0.394 | 0.459 | 0.525 | ||||||
1.625 | 0.163 | 0.197 | 0.229 | 0.262 | 0.328 | 0.393 | 0.459 | 0.525 | |||||||
1.75 | 0.163 | 0.197 | 0.229 | 0.262 | 0.328 | 0.393 | 0.459 | 0.525 | |||||||
1.875 | 0.163 | 0.196 | 0.229 | 0.262 | 0.328 | 0.393 | 0.458 | 0.525 | |||||||
2 | 0.163 | 0.196 | 0.229 | 0.262 | 0.328 | 0.393 | 0.458 | 0.525 | |||||||
2.125 | 0.196 | 0.229 | 0.262 | 0.328 | 0.393 | 0.458 | 0.524 | ||||||||
2.25 | 0.196 | 0.229 | 0.262 | 0.328 | 0.393 | 0.458 | 0.524 | ||||||||
2.5 | 0.228 | 0.261 | 0.327 | 0.393 | 0.458 | 0.524 | |||||||||
2.75 | 0.228 | 0.261 | 0.327 | 0.393 | 0.458 | 0.524 | |||||||||
3 | 0.227 | 0.26 | 0.327 | 0.392 | 0.457 | 0.523 | |||||||||
3.25 | 0.26 | 0.326 | 0.392 | 0.457 | 0.523 | ||||||||||
3.5 | 0.326 | 0.391 | 0.456 | 0.522 | |||||||||||
3.75 | 0.391 | 0.456 | 0.522 | ||||||||||||
4 | 0.39 | 0.455 | 0.521 | ||||||||||||
4.25 | 0.39 | 0.455 | 0.521 | ||||||||||||
4.5 | 0.454 | 0.52 | |||||||||||||
seed note 1 | 2 | 2 | 2 | 2 |
THERE HAS THREE HALF-LENGTH GROOVES AND SUITABLE FOR USE IN BOTH BLIND AND THROUGH HOLES AS A SPRING ANCHOE PIN.
INSTALLATOION METHOD:
LOCK SECURITY AND EASY TO SEPARATE.
No comments:
Post a Comment