FOLDING BLIND RIVET
D | HOLE SIZE | L | W | H | E | GRIP RANGE | STRENGTH(KG-F) | ||||
DOME | CSK | DOME | CSK | TENSILE | SHEAR | ||||||
P/N | RIVET DIA. | DRILLING DIA. | LENGTH | MANDREL DIA. | FLANGE DIA. | FLANGE DIA. | |||||
TF4143 | 3.2(1/8") | 3.3 | 8.0 | 1.8 | 6.4 | 5.5 | 1.0 | 0.7 | 1.0~4.8 | 95 | 70 |
TF4345 | 11.5 | 4.0~8.0 | |||||||||
TF5254 | 4.0(5/32") | 4.1 | 10.5 | 2.15 | 8.0 | 6.2 | 1.27 | 1.0 | 1.2~6.4 | 160 | 115 |
TF6264 | 11.0 | 1.5~6.0 | |||||||||
TF6466 | 4.8(3/16") | 5.0 | 15.0 | 2.6 | 9.4 | 8.6 | 1.52 | 1.4 | 4.0~9.0 | 230 | 160 |
TF6668 | 18.0 | 6.4~12.8 |
ALL MEASUREMENTS ARE IN mm
MATERIAL AVAILABLE FOR STRETCH FOLDING BLIND RIVETS:
ALUMINUM 5052/ MANDREL MATERIAL: STEEL/ ZINC PLATED
ALUMINUM 5052/ MANDREL MATERIAL: STEEL/ ZINC PLATED
SUITABLE APPLICATION:
- AUTOMOBILES, MOTORCYCLES, ELECTRICAL APPLIANCES, LIGHTING FIXTURES, ETC.
- MAKES THE GAP OF JOINING OBJECTS EXPAND FIRST THEN RIVETS THEM CLOSELY.
- IT WILL NOT BE LOOSENED BY SHANK.
- THE INNER AND OUTER JOINS ARE GOOD LOOKING.
- FINISH AVAILABLE IN A MULTIPLE OF COLORS.
★OTHER SIZE, MATERIAL ARE AVAILABLE UPON REQUEST
No comments:
Post a Comment